State: New Jersey
County: Essex
Supervisor's District No. 8
Enumeration District No. 142
Sheet No. 5 A
Township or Other Division of County: Newark City
Name of Incorporated Place: X
Ward of City: 5
Name of Institution: [BLANK]
Enumerated by me on 7th. day of January, 1920, Frederick H Katz, Enumerator
Place of Abode
Street, avenue, road, etc. | Congress Street |
House number or farm, etc. | 86 |
Number of dwelling house, in order of visitation | 43 |
Number of family, in order of visitation | 94 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Del Nagro, Alfonso | Del Nagro, Alfonso | Del Nagro, Agatha | Del Nagro, Alfred | Del Nagro, Carmel | Del Nagro, Ralph | Del Nagro, Valentine | Del Nagro, Carrie | Del Nagro, Elsie | Del Nagro, Matilda | Del Nagro, Helen | Del Nagro, Albert | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Daughter | Son | Son | Daughter | Daughter | Daughter | Daughter | Son | |
Tenure | Home owned or rented | O | |||||||||||
If owned free or mortgaged | |||||||||||||
Personal Description | Sex | M | F | F | M | F | M | M | F | F | F | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 59 | 49 | 26 | 24 | 23 | 22 | 18 | 17 | 15 | 11 | 10 | 7 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1887? | 1887 | ||||||||||
Naturalized or alien | NA | NA | |||||||||||
If naturalized, year of naturalization | 1894 | 1894 | |||||||||||
Education | Attended school any time since Sept. 1, 1919 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Nativity | Place of Birth & Mother tongue of this Person | Italy - Italian | Italy - Italian | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth & Mother tongue of Father | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Stone cutter | None | Seamstress | Machinist | Seamstress | Machinist | None | None | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Stone Yard | Corset Works | Elec Motors | Corsets | Elec Motors | ||||||||
Employer, salary or wage worker, or working on own account | W | W | W | W | W | ||||||||
Number of farm schedule |
1920 US Census Place: Newark Ward 5, Essex, New Jersey; Roll: T625_1032; Page: 5A; Enumeration District: 142; Image: 1007
Source: Ancestry - 1920 United States Federal Census